The Indispensable Fletcher Henderson

Fletcher Henderson

The Indispensable Fletcher Henderson di Fletcher Henderson - CD
Importati
Fletcher HendersonFormato: CD22.50 € Aggiungi al carrello

Original matrix numbers; recording location, date:
1-1: 38160-1; New York, 11-3-1927
1-2: 38496-1; New York, 27-4-1927
1-3: 38496-2; New York, 27-4-1927
1-4: 38497-1; New York, 27-4-1927
1-5: 38497-3; New York, 27-4-1927
1-6: 53066-1; Camden, New Jersey, 29-4-1931
1-7: 53067-1; Camden, New Jersey, 29-4-1931
1-8: 53068-1; Camden, New Jersey, 29-4-1931
1-9: 53069-2; Camden, New Jersey, 29-4-1931
1-10: 70140-1; New York, 31-7-1931
1-11: 70141-1; New York, 31-7-1931
1-12: 70142-1; New York, 31-7-1931
1-13: 70143-1; New York, 31-7-1931
1-14: 71938-1; New York, 10-3-1932
1-15: 71939-1; New York, 10-3-1932
1-16: 71942-1; New York, 10-3-1932
1-17: 71943-1; New York, 10-3-1932
1-18: 81787-1; New York, 6-3-1934
2-1: 81788-2; New York, 6-3-1934
2-2: 81789-2; New York, 6-3-1934
2-3: 81790-1; New York, 6-3-1934
2-4: 100360-1; Chicago, 9-4-1936
2-5: 100361-1; Chicago, 9-4-1936
2-6: 100362-1; Chicago, 9-4-1936
2-7: 100363-1; Chicago, 9-4-1936
2-8: 100557-1; Chicago, 23-5-1936
2-9: 100558-1; Chicago, 23-5-1936
2-10: 100559-1; Chicago, 23-5-1936
2-11: 100560-1; Chicago, 23-5-1936
2-12: 100561-1; Chicago, 23-5-1936
2-13: 100882-1; Chicago, 4-8-1936
2-14: 100883-1; Chicago, 4-8-1936
2-15: 100884-1; Chicago, 4-8-1936
2-16: 100885-1; Chicago, 4-8-1936
2-17: 100886-1; Chicago, 4-8-1936
2-18: 100887-1; Chicago, 4-8-1936

Tracklist

1-1. Shufflin' Sadie (3:00)
1-2. St. Louis Shuffle (2:48)
1-3. St. Louis Shuffle (2:50)
1-4. Variety Stomp (3:01)
1-5. Variety Stomp (3:02)
1-6. Sugar Foot Stomp (3:06)
1-7. Roll On, Mississippi, Roll On (3:01)
1-8. Moan, You Moaners (3:15)
1-9. Singin' The Blues (Till My Daddy Comes Home) (3:10)
1-10. Oh! It Looks Like Rain (2:31)
1-11. Sweet Music (3:10)
1-12. My Sweet Tooth Says I Wanna (But My Wisdom Tooth Says No) (3:06)
1-13. Malinda's Wedding Day (2:41)
1-14. Strangers (3:19)
1-15. Take Me Away From The River (3:19)
1-16. I Wanna Count Sheep (Till The Cows Come Home) (3:12)
1-17. Poor Old Joe (2:59)
1-18. Hocus Pocus (3:16)
2-1. Phantom Fantasie (3:15)
2-2. Harlem Madness (3:28)
2-3. Tidal Wave (3:02)
2-4. I'm A Fool For Loving You (2:36)
2-5. Moonrise On The Lowlands (2:40)
2-6. I'll Always Be In Love With You (3:00)
2-7. Jangled Nerves (2:33)
2-8. Where There's You There's Me (2:26)
2-9. Do You Or Don't You Love Me? (3:00)
2-10. Grand Terrace Rhythm (2:41)
2-11. Riffin' (2:20)
2-12. Mary Had A Little Lamb (3:48)
2-13. Shoe Shine Boy (3:31)
2-14. Sing, Sing, Sing (2:31)
2-15. Until Today (2:31)
2-16. Knock, Knock, Who's There? (2:55)
2-17. Jim Town Blues (2:43)
2-18. You Can Depend On Me (3:24)

Attendere...

Questo sito utilizza solo cookies tecnici e cookies analitics propri e di terzi. Per ulteriori informazioni vedi la nostra informativa. Chiudi